Price
At Cosmetic Doctors, Skin and Hair Clinic, we believe in the harmony of beauty and science, providing cutting-edge, evidence based aesthetic medical services tailored to your individual needs. We take pride in offering the most advanced and comprehensive range of cosmetic medicine treatments.
- Aqua-Infusion Treatment
- Chemical Peels
- IPL Treatments
- LED Light Therapy
- Microneedling Treatments
- CO2 Laser Treatments
- PICO Laser Treatments
- Laser Hair Removal
- Hair Restoration Treatments
- Skin Tag Mole Removal
- Tattoo Removal
- Acne Scarring Treatment
Hydra Glow Pro Facials
| Treatment | Price |
|---|---|
| Hydra Glow Pro Facial Treatment | $360 |
| Treatment | Original Price | Discount Price |
|---|---|---|
| Acne Control Peel | $120 | |
| Rosacea Relief Peel | $120 | |
| Anti-Aging Peel | $159 | |
| Pro-Aging Peel | $189 | |
| Hydrating Peel | $99 | |
| Pigmentation Peel | $169 | |
| Brightening Peel | $159 | |
| Enzyme / Sensitive Skin Peel | $80 | |
| Light up- Glow Peel | $120 | |
| Hands Add-on | $50 |
| Treatment | Original Price | Discount Price |
|---|---|---|
| ZO Ultra Hydrating Peel | $220 | |
| ZO Stimulator Peel | $160 | |
| ZO Skin Brightening Peel | $350 | |
| ZO Complexion Clearing | $220 | |
| ZO Hand Renewal Treatment | $110 | |
| ZO Enzymatic (Sensitive Skin) Treatment | $150 | |
| ZO Anti Aging Treatment | $350 | |
| ZO Redness Treatment | $350 |
Photo Rejuvenation
| Treatment | Original Price | Discount Price |
|---|---|---|
| Full Face | $110 | |
| Neck | $70 | |
| Décolletage | $90 | |
| Face, Neck & Décolletage | $220 |
Pigmentation, Vascular, Rosacea
| Treatment | Original Price | Discount Price |
|---|---|---|
| Full Face | $210 | |
| Neck | $90 | |
| Décolletage | $90 | |
| Face, Neck & Décolletage | $310 | |
| Hands Age Spot | $110 | |
| Underarms | $70 | |
| Brazilian + Bikini | $160 | |
| Full Legs | $450 | |
| Full Arms | $310 | |
| Full Back IPL Treatment | $380 | |
| Vascular Lesion Reduction | $180 |
Acne
| Treatment | Original Price | Discount Price |
|---|---|---|
| Full Face | $180 | |
| Half Face | $90 | |
| Neck | $90 | |
| Cystic Treatment per spot | $60 | |
| Acne + Rosacea Treatment | $290 | |
| Full Back IPL Treatment | $380 |
Facial Treatment Pricing
| Treatment | Original Price | Now |
|---|---|---|
| Face (Stand alone) | $70 | |
| LED Facial | $90 | |
| Red Light Hair Regrowth | $70 | |
| Serum and LED Add-On | $40 |
Microneedling Treatments
| Treatment | Original Price | Now |
|---|---|---|
| Full Face | $249 | |
| Neck Rejuvenation | $199 | |
| Décolletage | $199 | |
| Face, Neck & Décolletage | $399 | |
| Hands Add-on | $50 | |
| Knees Add-on | $50 | |
| Exomide Microneedling | $500 |
Skin Resurfacing / Rejuvenation
| Treatment | Original Price | Single Session Now | Buy 3 | Sessions Needed | Initial Frequency | Maintenance Frequency |
|---|---|---|---|---|---|---|
| Fine Lines / Wrinkles / Aging (Full Face) | $2,700 | $2,295 | 1–3 | 6–12 months | Annual | |
| Neck | $2,200 | $1,870 | 1–3 | 6–12 months | Annual | |
| Full Face, Neck, and Décolletage | $4,500 | $3,825 | 1–3 | 6–12 months | Annual |
Small Area Rejuvenation
| Treatment | Original Price | Single Session Now | Buy 3 | Sessions Needed | Initial Frequency | Maintenance Frequency |
|---|---|---|---|---|---|---|
| Crow’s Feet | $600 | $510 | 1–3 | 6–12 months | Annual | |
| Smoker’s Lines | $500 | $425 | 1–3 | 6–12 months | Annual | |
| Under Eyes | $600 | $510 | 1–3 | 6–12 months | Annual |
Acne Scar Treatment
| Treatment | Original Price | Single Session Now | Buy 3 | Sessions Needed | Initial Frequency | Maintenance Frequency |
|---|---|---|---|---|---|---|
| Full Face Acne Scar | $3,000 | $2,550 | 1–3 | 6–12 months | Annual | |
| Cheeks Acne Scar | $1,200 | $1,020 | 1–3 | 6–12 months | Annual | |
| Small Area Acne Scar | $600 | $510 | 1–3 | 6–12 months | Annual |
Surgical / Burn Scar Revision
| Treatment | Original Price | Single Session Now | Buy 3 | Sessions Needed | Initial Frequency | Maintenance Frequency |
|---|---|---|---|---|---|---|
| Small < 5cm | $550 | $468 | 1–3 | 6–12 months | Annual | |
| Medium 6–12cm | $650 | $553 | 1–3 | 6–12 months | Annual | |
| Large 12–20cm | $750 | $638 | 1–3 | 6–12 months | Annual | |
| Extra Large > 20cm | $1,000 | $850 | 1–3 | 6–12 months | Annual |
Stretch Marks
| Size | Original Price | Single Session Now | Buy 3 | Sessions Needed | Initial Frequency | Maintenance Frequency |
|---|---|---|---|---|---|---|
| Small Area | $1,000 | $850 | 1–3 | 6–12 months | Annual | |
| Medium Area | $1,500 | $1,275 | 1–3 | 6–12 months | Annual | |
| Large Area | $1,800 | $1,530 | 1–3 | 6–12 months | Annual |
Skin Tag Removal
| Treatment | Original Price | Single Session Now | Buy 3 | Sessions Needed | Initial Frequency | Maintenance Frequency |
|---|---|---|---|---|---|---|
| Intimate Area (First) | $300 | — | 1 | Not Needed | Not Needed | |
| Additional | $150 | — | 1 | Not Needed | Not Needed | |
| Non-Intimate 1st | $250 | — | 1 | Not Needed | Not Needed | |
| Additional | $125 | — | 1 | Not Needed | Not Needed | |
| Syringoma | $300 | — | 1–3 | Not Needed | Not Needed | |
| Xanthelasma | $350 | — | 1 | Not Needed | Not Needed |
Skin Resurfacing / Rejuvenation
| Treatment | Original Price | Single Session Now | Buy 3 | Sessions Needed | Initial Frequency | Maintenance Frequency |
|---|---|---|---|---|---|---|
| Fine Lines / Wrinkles / Aging (Full Face) | $725 | $616 | 3-5 | 4-6 weeks | 6-12 months | |
| Neck | $650 | $553 | 3-5 | 4-6 weeks | 6-12 months | |
| Full Face, Neck and Décolletage | $2,000 | $1,700 | 3-5 | 4-6 weeks | 6-12 months | |
| Hands | $600 | $510 | 3-5 | 4-6 weeks | 6-12 months | |
| Spot Treatment | $132 | $112 | 3-5 | 4-6 weeks | 6-12 months |
Skin Lightening & Pigmentation
| Treatment | Original Price | Single Session Now | Buy 3 | Sessions Needed | Initial Frequency | Maintenance Frequency |
|---|---|---|---|---|---|---|
| Under Eyes | $450 | $383 | 3-5 | 4-6 weeks | 6-12 months | |
| Cheeks | $450 | $383 | 3-5 | 4-6 weeks | 6-12 months | |
| Under Arms | $198 | $168 | 3-5 | 4-6 weeks | 6-12 months | |
| Brazilian | $605 | $514 | 3-5 | 4-6 weeks | 6-12 months | |
| Under Arms + Brazilian | $700 | $595 | 3-5 | 4-6 weeks | 6-12 months |
Tattoo Removal
| Treatment | Original Price | Single Session Now | Buy 5 | Sessions Needed | Initial Frequency | Maintenance Frequency |
|---|---|---|---|---|---|---|
| Small Tattoo (Up to 2×2 inches) | $198 | $168 | 5-6 | 4-6 weeks | 12-18 months | |
| Medium Tattoo (2-4 inches) | $275 | $234 | 6-7 | 4-6 weeks | 12-18 months | |
| Large Tattoo (4-6 inches) | $642 | $385 | $327 | 7-8 | 4-6 weeks | 12-18 months |
| Extra Large Tattoo (6+ inches) | $495 | $421 | 8-10 | 4-6 weeks | 12-18 months |
Female Hair Removal Prices
| Treatment | Original Price | Now |
|---|---|---|
| Full Face | $36 | |
| Sides of Face | $27 | |
| Lip | $36 | $18 |
| Chin | $36 | $18 |
| Lip/Chin | $54 | $27 |
| Nose | $28 | $14 |
| Nose | $28 | $14 |
| Ears | $40 | $20 |
| Mid Brow | $40 | $20 |
| Treatment | Original Price | Now |
|---|---|---|
| Front Neck | $27 | |
| Back Neck | $27 | |
| Front & Back Neck | $36 |
| Treatment | Original Price | Now |
|---|---|---|
| Back & Shoulders | $81 | |
| Full Arms | $90 | |
| Chest & Stomach | $81 | |
| Underarms | $18 | |
| Shoulders | $54 | |
| Half Arms | $54 | |
| Half Back | $54 | |
| Chest | $54 | |
| Stomach | $54 | |
| Areola | $18 | |
| Snail Trail | $18 | |
| Hands/Fingers | $18 |
| Treatment | Original Price | Now |
|---|---|---|
| Full Legs, Brazilian & U/A | $144 | |
| Half Legs, Brazilian & U/A | $117 | |
| Brazilian & Underarms | $54 | |
| Labia | $18 | |
| Bikini | $27 | |
| Female Brazilian | $50 | |
| Anal Fairy | $36 | |
| Buttocks | $90 | |
| Feet & Toes | $18 | |
| Knees | $36 | |
| Half Leg | $72 | |
| Full Leg | $108 |
| Treatment | Original Price | Now |
|---|---|---|
| Underarms | $20 | $10 |
| Snail Trail | $20 | $10 |
| Areola | $20 | $10 |
| Ears | $20 | $10 |
| Hands & Fingers | $20 | $10 |
| Feet & Toes | $20 | $10 |
Male Hair Removal Prices
| Treatment | Original Price | Now |
|---|---|---|
| Back & Shoulder | $120 | |
| Full Arms | $110 | |
| Chest, Stomach, Front Neck | $110 | |
| Underarms | $18 | |
| Shoulders | $80 | |
| Half Arms | $90 | |
| Full Back | $110 | |
| Chest | $70 | |
| Stomach | $54 | |
| Knees | $42 | |
| Full Body | $350 | |
| Beard Sculpting | $90 | $45 |
| Male Brazilian (front & scrotum only) | $108 | |
| Male Brazilian (front to behind) | $150 | |
| Full Legs | $150 | |
| Half Legs | $135 | |
| Half Scalp | $70 | |
| Full Scalp | $90 | |
| Ears | $14 | |
| Cheeks | $20 | |
| Mid Brows | $15 | |
| Nose | $14 | |
| Buttocks | $110 | |
| Peri-anal | $50 |
Full Body Hair Removal Prices
| Treatment | Original Price | Now |
|---|---|---|
| Male Full Body | $350 | |
| Female Full Body | $290 |
Hair Restoration Treatments
| Treatment | Price | Pakages |
|---|---|---|
| Exomide Scalp | $1150 per session | Buy package of 4 for $4000 |
| PRP | $750 per session | Buy package of 4 for $2520 |
| Red Light Therapy | $70 per session | Buy package of 6 for $350 |
Skin Tag & Mole Removal
| Treatment | Price Per Lesion |
|---|---|
| Small Skin Tag (1-3mm) | From $100 |
| Multiple Skin Tags (5-10) | From $300 |
| Small Mole (1-5mm) | From $250 |
| Larger Moles (6mm+) | From $350 |
Tattoo Removal
| Tattoo Size | Price Per Session |
|---|---|
| Small Tattoo (2 × 2 Inches) | From $198 |
| Medium Tattoo (3 × 3 Inches) | From $275 |
| Large Tattoo (5 × 5 Inches) | From $385 |
| Extra Large (6 + Inches) | From $495 |
Acne Scarring Treatment
| Treatment | Price Range |
|---|---|
| Acne Control Peel | From $120 |
| ZO Acne Peel | From $130 |
| LED Light Therapy | From $70 |
| IPL Treatments | From $150 |
| CO2 Laser | From $425 |
| PICO Laser | From $198 |
| Microneedling | From $249 |
| Exosomes Microneedling | From $500 |
| Rejuran Healer | From $950 |
Consultation Fee
A $120 consultation fee will apply for first-time consultations with Dr. Sana. This fee is redeemable toward your treatment if you decide to continue with any service on the day you're done.
Booking Deposit
A deposit of $50 is required to confirm your booking. This deposit secures your appointment and will be applied toward your total service cost on the day of your visit.